*Approx.
TENANCY | AREA (SQM) | AVAILABILITY |
---|---|---|
Medical / Allied Health | 50 - 450 | NOW |
ANCHOR | 2,870 | NOW |
Retail Arcade | 38-750 | NOW |
Flinders 1 | 110 | Available |
Flinders 2 | 110 | LEASED |
FLINDERS 3 | 110 | NOW |
FLINDERS 4 - Corner site | 93 | NOW |
Flinders 5 - Corner site | 220 | NOW |
Commercial 2 | 300 | NOW |
LIFESTYLE 1 | 1,000 | LEASED |
LIFESTYLE 2 | 200 | NOW |
Retail 1 | 800 | LEASED |
Master-planned retail, Medical and lifestyle precinct in the heart of Townsville’s CBD. Join CITY LANE, WOOLWORTHS and the Cowboys. Space available from 38*sqm to 2,870 sqm*
*Approx.
Email Agent